Oblique propagation frequency summary(Derived from automatically scaled vertical sounding data)
Station : WK546
Latest data : 2023/12/08 04:00 (JST=UT+9)
------ F region ------
Distance, LUF , MUF |1 10 20 30 40 50 60 70 80 90 100 110 120 130 140 150 160 170 180 190 [MHz]
4000, 5.74, 14.66| ---+-- | | | | | | | | | | | | | | | | | |
3500, 5.57, 13.96| ---+- | | | | | | | | | | | | | | | | | |
3000, 5.34, 13.10| ---+- | | | | | | | | | | | | | | | | | |
2500, 4.99, 11.99| ---+ | | | | | | | | | | | | | | | | | |
2000, 4.45, 10.54| ---+ | | | | | | | | | | | | | | | | | |
1500, 3.73, 8.77| ----| | | | | | | | | | | | | | | | | | |
1000, 2.80, 6.72| --- | | | | | | | | | | | | | | | | | | |
500, 1.86, 4.87|--- | | | | | | | | | | | | | | | | | | |
Vertical, 1.36, 4.04|--- | | | | | | | | | | | | | | | | | | |
-----------------------------------------------------------------------------------------------------------------------
[km] [MHz] [MHz]
------ E region ------
Distance, LUF , MUF |1 10 20 30 40 50 60 70 80 90 100 110 120 130 140 150 160 170 180 190 [MHz]
4000, 0. , 0. | | | | | | | | | | | | | | | | | | | |
3500, 0. , 0. | | | | | | | | | | | | | | | | | | | |
4000, 0. , 0. | | | | | | | | | | | | | | | | | | | |
2500, 0. , 0. | | | | | | | | | | | | | | | | | | | |
2000, 0. , 0. | | | | | | | | | | | | | | | | | | | |
1500, 0. , 0. | | | | | | | | | | | | | | | | | | | |
1000, 0. , 0. | | | | | | | | | | | | | | | | | | | |
500, 0. , 0. | | | | | | | | | | | | | | | | | | | |
Vertical, 0. , 0. | | | | | | | | | | | | | | | | | | | |
-----------------------------------------------------------------------------------------------------------------------
[km] [MHz] [MHz]

Station : TO536
Latest data : 2023/12/08 04:00 (JST=UT+9)
------ F region ------
Distance, LUF , MUF |1 10 20 30 40 50 60 70 80 90 100 110 120 130 140 150 160 170 180 190 [MHz]
4000, 6.83, 16.23| --+--- | | | | | | | | | | | | | | | | | |
3500, 6.69, 15.57| --+-- | | | | | | | | | | | | | | | | | |
3000, 6.48, 14.75| --+-- | | | | | | | | | | | | | | | | | |
2500, 6.10, 13.64| --+- | | | | | | | | | | | | | | | | | |
2000, 5.48, 12.06| ---+- | | | | | | | | | | | | | | | | | |
1500, 4.62, 10.06| ---+ | | | | | | | | | | | | | | | | | |
1000, 3.47, 7.62| --- | | | | | | | | | | | | | | | | | | |
500, 2.24, 5.30| -- | | | | | | | | | | | | | | | | | | |
Vertical, 1.52, 4.40|--- | | | | | | | | | | | | | | | | | | |
-----------------------------------------------------------------------------------------------------------------------
[km] [MHz] [MHz]
------ E region ------
Distance, LUF , MUF |1 10 20 30 40 50 60 70 80 90 100 110 120 130 140 150 160 170 180 190 [MHz]
4000, 0. , 0. | | | | | | | | | | | | | | | | | | | |
3500, 0. , 0. | | | | | | | | | | | | | | | | | | | |
4000, 0. , 0. | | | | | | | | | | | | | | | | | | | |
2500, 0. , 0. | | | | | | | | | | | | | | | | | | | |
2000, 0. , 0. | | | | | | | | | | | | | | | | | | | |
1500, 0. , 0. | | | | | | | | | | | | | | | | | | | |
1000, 0. , 0. | | | | | | | | | | | | | | | | | | | |
500, 0. , 0. | | | | | | | | | | | | | | | | | | | |
Vertical, 0. , 0. | | | | | | | | | | | | | | | | | | | |
-----------------------------------------------------------------------------------------------------------------------
[km] [MHz] [MHz]

Station : YG431
Latest data : 2023/12/08 04:00 (JST=UT+9)
------ F region ------
Distance, LUF , MUF |1 10 20 30 40 50 60 70 80 90 100 110 120 130 140 150 160 170 180 190 [MHz]
4000, 7.02, 17.83| --+--- | | | | | | | | | | | | | | | | | |
3500, 6.86, 17.15| --+--- | | | | | | | | | | | | | | | | | |
3000, 6.62, 16.28| --+--- | | | | | | | | | | | | | | | | | |
2500, 6.22, 15.05| --+-- | | | | | | | | | | | | | | | | | |
2000, 5.59, 13.31| ---+- | | | | | | | | | | | | | | | | | |
1500, 4.71, 11.09| ---+ | | | | | | | | | | | | | | | | | |
1000, 3.53, 8.40| ----| | | | | | | | | | | | | | | | | | |
500, 2.29, 5.80| -- | | | | | | | | | | | | | | | | | | |
Vertical, 1.60, 4.76|--- | | | | | | | | | | | | | | | | | | |
-----------------------------------------------------------------------------------------------------------------------
[km] [MHz] [MHz]
------ E region ------
Distance, LUF , MUF |1 10 20 30 40 50 60 70 80 90 100 110 120 130 140 150 160 170 180 190 [MHz]
4000, 0. , 0. | | | | | | | | | | | | | | | | | | | |
3500, 0. , 0. | | | | | | | | | | | | | | | | | | | |
4000, 0. , 0. | | | | | | | | | | | | | | | | | | | |
2500, 0. , 0. | | | | | | | | | | | | | | | | | | | |
2000, 0. , 0. | | | | | | | | | | | | | | | | | | | |
1500, 0. , 0. | | | | | | | | | | | | | | | | | | | |
1000, 0. , 0. | | | | | | | | | | | | | | | | | | | |
500, 0. , 0. | | | | | | | | | | | | | | | | | | | |
Vertical, 0. , 0. | | | | | | | | | | | | | | | | | | | |
-----------------------------------------------------------------------------------------------------------------------
[km] [MHz] [MHz]

Station : OK426
Latest data : 2023/12/08 04:00 (JST=UT+9)
------ F region ------
Distance, LUF , MUF |1 10 20 30 40 50 60 70 80 90 100 110 120 130 140 150 160 170 180 190 [MHz]
4000, 7.47, 19.67| --+----| | | | | | | | | | | | | | | | | |
3500, 7.31, 19.00| --+----| | | | | | | | | | | | | | | | | |
3000, 7.07, 18.11| --+----| | | | | | | | | | | | | | | | | |
2500, 6.67, 16.82| --+--- | | | | | | | | | | | | | | | | | |
2000, 6.01, 14.95| --+-- | | | | | | | | | | | | | | | | | |
1500, 5.07, 12.49| ---+- | | | | | | | | | | | | | | | | | |
1000, 3.80, 9.42| ----| | | | | | | | | | | | | | | | | | |
500, 2.44, 6.40| --- | | | | | | | | | | | | | | | | | | |
Vertical, 1.64, 5.40|--- | | | | | | | | | | | | | | | | | | |
-----------------------------------------------------------------------------------------------------------------------
[km] [MHz] [MHz]
------ E region ------
Distance, LUF , MUF |1 10 20 30 40 50 60 70 80 90 100 110 120 130 140 150 160 170 180 190 [MHz]
4000, 0. , 0. | | | | | | | | | | | | | | | | | | | |
3500, 0. , 0. | | | | | | | | | | | | | | | | | | | |
4000, 0. , 0. | | | | | | | | | | | | | | | | | | | |
2500, 0. , 0. | | | | | | | | | | | | | | | | | | | |
2000, 0. , 0. | | | | | | | | | | | | | | | | | | | |
1500, 0. , 0. | | | | | | | | | | | | | | | | | | | |
1000, 0. , 0. | | | | | | | | | | | | | | | | | | | |
500, 0. , 0. | | | | | | | | | | | | | | | | | | | |
Vertical, 0. , 0. | | | | | | | | | | | | | | | | | | | |
-----------------------------------------------------------------------------------------------------------------------
[km] [MHz] [MHz]
