Oblique propagation frequency summary(Derived from automatically scaled vertical sounding data)
Station : WK546
Latest data : 2023/03/24 23:45 (JST=UT+9)
------ F region ------
Distance, LUF , MUF |1 10 20 30 40 50 60 70 80 90 100 110 120 130 140 150 160 170 180 190 [MHz]
4000, 0. , 0. | | | | | | | | | | | | | | | | | | | |
3500, 0. , 0. | | | | | | | | | | | | | | | | | | | |
4000, 0. , 0. | | | | | | | | | | | | | | | | | | | |
2500, 0. , 0. | | | | | | | | | | | | | | | | | | | |
2000, 0. , 0. | | | | | | | | | | | | | | | | | | | |
1500, 0. , 0. | | | | | | | | | | | | | | | | | | | |
1000, 0. , 0. | | | | | | | | | | | | | | | | | | | |
500, 0. , 0. | | | | | | | | | | | | | | | | | | | |
Vertical, 0. , 0. | | | | | | | | | | | | | | | | | | | |
-----------------------------------------------------------------------------------------------------------------------
[km] [MHz] [MHz]
------ E region ------
Distance, LUF , MUF |1 10 20 30 40 50 60 70 80 90 100 110 120 130 140 150 160 170 180 190 [MHz]
4000, 0. , 0. | | | | | | | | | | | | | | | | | | | |
3500, 0. , 0. | | | | | | | | | | | | | | | | | | | |
4000, 0. , 0. | | | | | | | | | | | | | | | | | | | |
2500, 0. , 0. | | | | | | | | | | | | | | | | | | | |
2000, 0. , 0. | | | | | | | | | | | | | | | | | | | |
1500, 0. , 0. | | | | | | | | | | | | | | | | | | | |
1000, 0. , 0. | | | | | | | | | | | | | | | | | | | |
500, 0. , 0. | | | | | | | | | | | | | | | | | | | |
Vertical, 0. , 0. | | | | | | | | | | | | | | | | | | | |
-----------------------------------------------------------------------------------------------------------------------
[km] [MHz] [MHz]

Station : TO536
Latest data : 2023/03/24 23:45 (JST=UT+9)
------ F region ------
Distance, LUF , MUF |1 10 20 30 40 50 60 70 80 90 100 110 120 130 140 150 160 170 180 190 [MHz]
4000, 0. , 0. | | | | | | | | | | | | | | | | | | | |
3500, 0. , 0. | | | | | | | | | | | | | | | | | | | |
4000, 0. , 0. | | | | | | | | | | | | | | | | | | | |
2500, 0. , 0. | | | | | | | | | | | | | | | | | | | |
2000, 0. , 0. | | | | | | | | | | | | | | | | | | | |
1500, 0. , 0. | | | | | | | | | | | | | | | | | | | |
1000, 0. , 0. | | | | | | | | | | | | | | | | | | | |
500, 0. , 0. | | | | | | | | | | | | | | | | | | | |
Vertical, 0. , 0. | | | | | | | | | | | | | | | | | | | |
-----------------------------------------------------------------------------------------------------------------------
[km] [MHz] [MHz]
------ E region ------
Distance, LUF , MUF |1 10 20 30 40 50 60 70 80 90 100 110 120 130 140 150 160 170 180 190 [MHz]
4000, 0. , 0. | | | | | | | | | | | | | | | | | | | |
3500, 0. , 0. | | | | | | | | | | | | | | | | | | | |
4000, 0. , 0. | | | | | | | | | | | | | | | | | | | |
2500, 0. , 0. | | | | | | | | | | | | | | | | | | | |
2000, 0. , 0. | | | | | | | | | | | | | | | | | | | |
1500, 0. , 0. | | | | | | | | | | | | | | | | | | | |
1000, 0. , 0. | | | | | | | | | | | | | | | | | | | |
500, 0. , 0. | | | | | | | | | | | | | | | | | | | |
Vertical, 0. , 0. | | | | | | | | | | | | | | | | | | | |
-----------------------------------------------------------------------------------------------------------------------
[km] [MHz] [MHz]

Station : YG431
Latest data : 2023/03/24 23:45 (JST=UT+9)
------ F region ------
Distance, LUF , MUF |1 10 20 30 40 50 60 70 80 90 100 110 120 130 140 150 160 170 180 190 [MHz]
4000, 0. , 0. | | | | | | | | | | | | | | | | | | | |
3500, 0. , 0. | | | | | | | | | | | | | | | | | | | |
4000, 0. , 0. | | | | | | | | | | | | | | | | | | | |
2500, 0. , 0. | | | | | | | | | | | | | | | | | | | |
2000, 0. , 0. | | | | | | | | | | | | | | | | | | | |
1500, 0. , 0. | | | | | | | | | | | | | | | | | | | |
1000, 0. , 0. | | | | | | | | | | | | | | | | | | | |
500, 0. , 0. | | | | | | | | | | | | | | | | | | | |
Vertical, 0. , 0. | | | | | | | | | | | | | | | | | | | |
-----------------------------------------------------------------------------------------------------------------------
[km] [MHz] [MHz]
------ E region ------
Distance, LUF , MUF |1 10 20 30 40 50 60 70 80 90 100 110 120 130 140 150 160 170 180 190 [MHz]
4000, 0. , 0. | | | | | | | | | | | | | | | | | | | |
3500, 0. , 0. | | | | | | | | | | | | | | | | | | | |
4000, 0. , 0. | | | | | | | | | | | | | | | | | | | |
2500, 0. , 0. | | | | | | | | | | | | | | | | | | | |
2000, 0. , 0. | | | | | | | | | | | | | | | | | | | |
1500, 0. , 0. | | | | | | | | | | | | | | | | | | | |
1000, 0. , 0. | | | | | | | | | | | | | | | | | | | |
500, 0. , 0. | | | | | | | | | | | | | | | | | | | |
Vertical, 0. , 0. | | | | | | | | | | | | | | | | | | | |
-----------------------------------------------------------------------------------------------------------------------
[km] [MHz] [MHz]

Station : OK426
Latest data : 2023/03/24 23:45 (JST=UT+9)
------ F region ------
Distance, LUF , MUF |1 10 20 30 40 50 60 70 80 90 100 110 120 130 140 150 160 170 180 190 [MHz]
4000, 0. , 0. | | | | | | | | | | | | | | | | | | | |
3500, 0. , 0. | | | | | | | | | | | | | | | | | | | |
4000, 0. , 0. | | | | | | | | | | | | | | | | | | | |
2500, 0. , 0. | | | | | | | | | | | | | | | | | | | |
2000, 0. , 0. | | | | | | | | | | | | | | | | | | | |
1500, 0. , 0. | | | | | | | | | | | | | | | | | | | |
1000, 0. , 0. | | | | | | | | | | | | | | | | | | | |
500, 0. , 0. | | | | | | | | | | | | | | | | | | | |
Vertical, 0. , 0. | | | | | | | | | | | | | | | | | | | |
-----------------------------------------------------------------------------------------------------------------------
[km] [MHz] [MHz]
------ E region ------
Distance, LUF , MUF |1 10 20 30 40 50 60 70 80 90 100 110 120 130 140 150 160 170 180 190 [MHz]
4000, 0. , 0. | | | | | | | | | | | | | | | | | | | |
3500, 0. , 0. | | | | | | | | | | | | | | | | | | | |
4000, 0. , 0. | | | | | | | | | | | | | | | | | | | |
2500, 0. , 0. | | | | | | | | | | | | | | | | | | | |
2000, 0. , 0. | | | | | | | | | | | | | | | | | | | |
1500, 0. , 0. | | | | | | | | | | | | | | | | | | | |
1000, 0. , 0. | | | | | | | | | | | | | | | | | | | |
500, 0. , 0. | | | | | | | | | | | | | | | | | | | |
Vertical, 0. , 0. | | | | | | | | | | | | | | | | | | | |
-----------------------------------------------------------------------------------------------------------------------
[km] [MHz] [MHz]
