About IonosphereIonosonde Stations in Japan
- Home
- About Ionosphere
- Ionosonde Stations in Japan

Ionosonde Stations in Japan
| Station | Actual observation start time (after 17:00 JST on 22 Apr 2003) |
Geographic Latitude (WGS-84) |
Geographic Longitude (WGS-84) |
Magnetic Latitude (IGRF-10(2005)) |
Magnetic Longitude (IGRF-10(2005)) |
|
| Wakkanai/Sarobetsu | timestamp -105 sec |
45.16°N | 141.75°E | 36.4°N | 208.9°E | |
| Kokubunji | timestamp -30 sec |
35.71°N | 139.49°E | 26.8°N | 208.2°E | |
| Yamagawa | timestamp +45 sec |
31.20°N | 130.62°E | 21.7°N | 200.5°E | |
| Okinawa/Ogimi | timestamp +120 sec |
26.68°N | 128.15°E | 17.0°N | 198.6°E | |
| Ionosonde Stations in the past | ||||||
| Station | Geographic Latitude (WGS-84) |
Geographic Longitude (WGS-84) |
Magnetic Latitude (IGRF) |
Magnetic Longitude (IGRF) |
||
| Wakkanai | 45.39°N | 141.68°E | 36.6°N | 208.8°E | ||
| Okinawa | 26.28°N (Tokyo Datum) |
127.81°E (Tokyo Datum) |
||||
| Akita | 39.7250°N (Tokyo Datum) |
140.1333°E (Tokyo Datum) |
||||
Actual observation start time
| 15:00 JST on 1 Jun. 2020 to present | Wakkanai/Sarobetsu | VIPIR2 | timestamp - 40 sec |
| 13:00 JST on 1 Jun. 2020 to present | Kokubunji | VIPIR2 | timestamp + 0 sec |
| 15:30 JST on 1 Jun. 2020 to present | Yamagawa | VIPIR2 | timestamp + 40 sec |
| 15:30 JST on 1 Jun. 2020 to present | Okinawa/Ogimi | VIPIR2 | timestamp + 80 sec |
| 00:00 JST on 13 May. 2016 to 14:45 JST on 1 Jun. 2020 | Wakkanai/Sarobetsu | VIPIR2 | timestamp - 75 sec |
| 18:00 JST on 15 May. 2017 to 12:45 JST on 1 Jun. 2020 | Kokubunji | VIPIR2 | timestamp + 0 sec |
| 15:00 JST on 10 May. 2017 to 15:15 JST on 1 Jun. 2020 | Yamagawa | VIPIR2 | timestamp + 75 sec |
| 16:15 JST on 17 May. 2017 to 15:15 JST on 1 Jun. 2020 | Okinawa/Ogimi | VIPIR2 | timestamp + 150 sec |
| 17:00 JST on 22 Apr. 2003 to 23:45 JST on 12 May. 2016 | Wakkanai/Sarobetsu | 10C | timestamp - 105 sec |
| 17:00 JST on 22 Apr. 2003 to 17:45 JST on 15 May. 2017 | Kokubunji | 10C | timestamp - 30 sec |
| 17:00 JST on 22 Apr. 2003 to 14:45 JST on 10 May. 2017 | Yamagawa | 10C | timestamp + 45 sec |
| 17:00 JST on 22 Apr. 2003 to 16:00 JST on 17 May. 2017 | Okinawa/Ogimi | 10C | timestamp + 120 sec |
| 14:15 JST on 15 Jan. 2003 to 16:45 JST on 22 Apr. 2003 | Wakkanai | 10A | timestamp - 60 sec |
| Wakkanai | 10C | timestamp - 105 sec | |
| Kokubunji | 10A | timestamp + 0 sec | |
| Kokubunji | 10C | timestamp - 30 sec | |
| Yamagawa | 10A | timestamp + 60 sec | |
| Yamagawa | 10C | timestamp + 45 sec | |
| Okinawa/Ogimi | 10C | timestamp + 120 sec | |
| 16 Nov. 2001 to 14:00 JST on 15 Jan. 2003 | Wakkanai | 10A | timestamp - 60 sec |
| Wakkanai | 10C | timestamp - 90 sec | |
| Kokubunji | 10A | timestamp + 0 sec | |
| Kokubunji | 10C | timestamp - 30 sec | |
| Yamagawa | 10C | timestamp + 30 sec | |
| Okinawa/Ogimi | 10C | timestamp + 90 sec | |
| 1987 to 15 Nov. 2001 | Wakkanai | 9B/10A | timestamp - 60 sec |
| Akita | 9B | timestamp - 30 sec | |
| Kokubunji | 9B/10A | timestamp + 0 sec | |
| Yamagawa | 9B | timestamp + 30 sec | |
| Okinawa | 9B/10A | timestamp + 90 sec |
Great circle distance
| Great circle distance (km) |
Wakkanai | Wakkanai/ Sarobetsu |
Kokubunji | Yamagawa | Okinawa /Ogimi |
|
| Wakkanai | 1092 | 1846 | 2403 | |||
| Wakkanai/ Sarobetsu |
1068 | 1828 | 2385 | |||
| Kokubunji | 1092 | 1068 | 963 | 1472 | ||
| Yamagawa | 1846 | 1828 | 963 | 557 | ||
| Okinawa /Ogimi |
2403 | 2385 | 1472 | 557 |